![[Hỏi Đáp] 1 độ C bằng bao nhiêu độ F, độ K?](https://truthandhope.org/wp-content/uploads/2023/06/Hoi-Dap-1-degree-Celsius-equals-how-many-degrees-Fahrenheit.jpg)
Are you curious about how to convert 1 degree Celsius to degrees Fahrenheit and degrees K? You’re not alone! Many people find this question intriguing and worth exploring. In this article, we’ll dive into the details and provide you with the answers you’re seeking.
What Are Degrees F, Degrees C, and Degrees K?
First, let’s understand the temperature scales we’re dealing with.
- Degree F (°F – Fahrenheit) is a temperature scale proposed by the German physicist Gabriel Fahrenheit in 1724. It was aptly named after him.
- Degree Celsius (°C) is a unit of temperature proposed by the Swedish astronomer Anders Celsius in 1742.
- Degree K (Kelvin) is also known as absolute temperature.
Formula to Convert Degrees F to Degrees C
Converting between degrees F and degrees C is fairly straightforward. Here’s the formula:
- °C = (°F – 32) / 1.8
- °F = °C × 1.8 + 32
- °K = °C + 273.15
- °C = °K – 273.1K
For instance, 0°C is equal to 32°F. To further illustrate:
- 1°C is equal to 33.8°F.
- 0°C is equal to 273.15°K.
- 1°C is equal to 274.15°K.
If you find these calculations tedious, don’t worry! We’ve prepared conversion tables between degrees Fahrenheit and Celsius to save you time.
Conversion Table from Degrees Celsius (°C) to Degrees Fahrenheit (°F)
°C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
---|---|---|---|---|---|---|---|---|---|
0.0 | 32.0 | 10.0 | 50.0 | 20.0 | 68.0 | 30.0 | 86.0 | 40.0 | 104.0 |
0.5 | 32.9 | 10.5 | 50.9 | 20.5 | 68.9 | 30.5 | 86.9 | 40.5 | 104.9 |
1.0 | 33.8 | 11.0 | 51.8 | 21.0 | 69.8 | 31.0 | 87.8 | 41.0 | 105.8 |
1.5 | 34.7 | 11.5 | 52.7 | 21.5 | 70.7 | 31.5 | 88.7 | 41.5 | 106.7 |
2.0 | 35.6 | 12.0 | 53.6 | 22.0 | 71.6 | 32.0 | 89.6 | 42.0 | 107.6 |
2.5 | 36.5 | 12.5 | 54.5 | 22.5 | 72.5 | 32.5 | 90.5 | 42.5 | 108.5 |
3.0 | 37.4 | 13.0 | 55.4 | 23.0 | 73.4 | 33.0 | 91.4 | 43.0 | 109.4 |
3.5 | 38.3 | 13.5 | 56.3 | 23.5 | 74.3 | 33.5 | 92.3 | 43.5 | 110.3 |
4.0 | 39.2 | 14.0 | 57.2 | 24.0 | 75.2 | 34.0 | 93.2 | 44.0 | 111.2 |
4.5 | 40.1 | 14.5 | 58.1 | 24.5 | 76.1 | 34.5 | 94.1 | 44.5 | 112.1 |
5.0 | 41.0 | 15.0 | 59.0 | 25.0 | 77.0 | 35.0 | 95.0 | 45.0 | 113.0 |
5.5 | 41.9 | 15.5 | 59.9 | 25.5 | 77.9 | 35.5 | 95.9 | 45.5 | 113.9 |
6.0 | 42.8 | 16.0 | 60.8 | 26.0 | 78.8 | 36.0 | 96.8 | 46.0 | 114.8 |
6.5 | 43.7 | 16.5 | 61.7 | 26.5 | 79.7 | 36.5 | 97.7 | 46.5 | 115.7 |
7.0 | 44.6 | 17.0 | 62.6 | 27.0 | 80.6 | 37.0 | 98.6 | 47.0 | 116.6 |
7.5 | 45.5 | 17.5 | 63.5 | 27.5 | 81.5 | 37.5 | 99.5 | 47.5 | 117.5 |
8.0 | 46.4 | 18.0 | 64.4 | 28.0 | 82.4 | 38.0 | 100.4 | 48.0 | 118.4 |
8.5 | 47.3 | 18.5 | 65.3 | 28.5 | 83.3 | 38.5 | 101.3 | 48.5 | 119.3 |
9.0 | 48.2 | 19.0 | 66.2 | 29.0 | 84.2 | 39.0 | 102.2 | 49.0 | 120.2 |
9.5 | 49.1 | 19.5 | 67.1 | 29.5 | 85.1 | 39.5 | 103.1 | 49.5 | 121.1 |
Conversion Table from Degrees Fahrenheit (°F) to Degrees Celsius (°C)
°F | °C | °F | °C | °F | °C | °F | °C | °F | °C |
---|---|---|---|---|---|---|---|---|---|
32.0 | 0.0 | 52.0 | 11.1 | 72.0 | 22.2 | 92.0 | 33.3 | 112.0 | 44.4 |
33.0 | 0.6 | 53.0 | 11.7 | 73.0 | 22.8 | 93.0 | 33.9 | 113.0 | 45.0 |
34.0 | 1.1 | 54.0 | 12.2 | 74.0 | 23.3 | 94.0 | 34.4 | 114.0 | 45.6 |
35.0 | 1.7 | 55.0 | 12.8 | 75.0 | 23.9 | 95.0 | 35.0 | 115.0 | 46.1 |
36.0 | 2.2 | 56.0 | 13.3 | 76.0 | 24.4 | 96.0 | 35.6 | 116.0 | 46.7 |
37.0 | 2.8 | 57.0 | 13.9 | 77.0 | 25.0 | 97.0 | 36.1 | 117.0 | 47.2 |
38.0 | 3.3 | 58.0 | 14.4 | 78.0 | 25.6 | 98.0 | 36.7 | 118.0 | 47.8 |
39.0 | 3.9 | 59.0 | 15.0 | 79.0 | 26.1 | 99.0 | 37.2 | 119.0 | 48.3 |
40.0 | 4.4 | 60.0 | 15.6 | 80.0 | 26.7 | 100.0 | 37.8 | 120.0 | 48.9 |
41.0 | 5.0 | 61.0 | 16.1 | 81.0 | 27.2 | 101.0 | 38.3 | 121.0 | 49.4 |
42.0 | 5.6 | 62.0 | 16.7 | 82.0 | 27.8 | 102.0 | 38.9 | 122.0 | 50.0 |
43.0 | 6.1 | 63.0 | 17.2 | 83.0 | 28.3 | 103.0 | 39.4 | 123.0 | 50.6 |
44.0 | 6.7 | 64.0 | 17.8 | 84.0 | 28.9 | 104.0 | 40.0 | 124.0 | 51.1 |
45.0 | 7.2 | 65.0 | 18.3 | 85.0 | 29.4 | 105.0 | 40.6 | 125.0 | 51.7 |
46.0 | 7.8 | 66.0 | 18.9 | 86.0 | 30.0 | 106.0 | 41.1 | 126.0 | 52.2 |
47.0 | 8.3 | 67.0 | 19.4 | 87.0 | 30.6 | 107.0 | 41.7 | 127.0 | 52.8 |
48.0 | 8.9 | 68.0 | 20.0 | 88.0 | 31.1 | 108.0 | 42.2 | 128.0 | 53.3 |
49.0 | 9.4 | 69.0 | 20.6 | 89.0 | 31.7 | 109.0 | 42.8 | 129.0 | 53.9 |
50.0 | 10.0 | 70.0 | 21.1 | 90.0 | 32.2 | 110.0 | 43.3 | 130.0 | 54.4 |
51.0 |
Now you have all the information you need to convert 1 degree Celsius into degrees Fahrenheit. It’s never been easier! Good luck!
Remember, for more helpful content, visit Truth and Hope.